Engineer Reference
Engineer Screen Index
Browse every customer-facing mobile screen family and jump straight to the reference page for its controls, exits, and side effects.
Before you start
- You need the mobile screen inventory rather than one workflow guide.
Expected outcome
You can identify the owning mobile screen for any engineer-side task, capture flow, or follow-up action.
Main tab and daily-work screens
| Screen family | What it owns | Reference page |
|---|---|---|
| Auth and entry | Landing, login, register, and session entry. | Auth and Entry |
| Dashboard | Day-run triage, quick launches, announcements, and sync awareness. | Dashboard |
| Sites list | Searchable site hub with swipe and long-press actions. | Sites List |
| Site details and briefing | Site context, history, systems, certificates, and pre-visit briefing. | Site Details and Briefing |
| Systems and assets | System detail, asset detail, asset history, add/edit/copy asset flows. | Systems and Assets |
| Inspections list and calendar | Main inspection inbox, template access, calendar routing. | Inspections List and Calendar |
| Inspection workspace | Live inspection execution, discovery mode, checklist, defects, GPS, AI. | Inspection Workspace |
Specialist, evidence, and recovery screens
| Screen family | What it owns | Reference page |
|---|---|---|
| Fire damper inspection | Specialist fire damper execution path. | Fire Damper Inspection |
| Defect resolution | Defect-specific remediation, annotation, and voice-note work. | Defect Resolution |
| Inspection history | Completed visit history with certificate and fire-damper drill-in. | Inspection History |
| Visit notes | Visit-note timeline and editor. | Visit Notes |
| Signatures and certificates | Signature capture, certificate review, and quote follow-up. | Signatures and Certificates |
| Photos and media | Photo gallery, viewer, batch capture, and QR scan. | Photos and Media |
| Drafts and comparison | Local draft recovery and inspection comparison. | Drafts and Comparison |
| Schedule inspection | Field-side schedule/create flow. | Schedule Inspection |
| Fire damper reporting | Specialist site-level fire damper report dashboard. | Fire Damper Reporting |
| PDS and specialist tools | Guided PDS wizard, PDS config, flow-rate, drop-test tools. | PDS and Specialist Tools |
Support, search, and gated commercial screens
| Screen family | What it owns | Reference page |
|---|---|---|
| Search | Cross-record lookup and routing. | Search |
| Sync status | Queue, retry, conflict, and upload-state review. | Sync Status |
| Settings, profile, help, and subscription | Preferences, support, workspace switching, and entitlement handling. | Settings, Profile, Help, and Subscription |
| Quotes | Quote list, detail, create, and settings. | Quotes |
| Work orders | Work-order list and detail. | Work Orders |
| Inspection templates | Template list and edit flow. | Inspection Templates |
| AI chat | Conversation list and chat surface. | AI Chat |