Engineer Reference
Engineer Screen Index
Find the owning mobile tab, contextual screen, specialist workflow, or capability-gated surface.
Before you start
- You need the mobile screen inventory rather than one workflow guide.
Expected outcome
You can distinguish primary tabs from contextual and gated screens and open the relevant reference.
Main tabs
| Tab | What it owns | Reference |
|---|---|---|
| Dashboard | Today’s Run, upcoming work, summaries, announcements, quick actions, sync cue. | Dashboard |
| Sites | Searchable site register and entry to site, system, asset, briefing, and scheduling context. | Sites List |
| Inspections | Scheduled/completed queues, list/calendar view, templates, certificate and inspection entry. | Inspections List and Calendar |
| Profile | Profile, preferences, workspace switching, help, subscription, and gated feature entry. | Settings, Profile, Help, and Subscription |
Authentication is outside those tabs: Auth and Entry.
Daily record screens
| Screen family | Reference |
|---|---|
| Site detail and pre-visit briefing | Site Details and Briefing |
| Systems, assets, and asset history | Systems and Assets |
| Field-side scheduling | Schedule Inspection |
| Live inspection | Inspection Workspace |
| Work-order execution | Work Orders |
| Quote follow-up | Quotes |
Evidence, specialist, and recovery screens
| Screen family | Reference |
|---|---|
| Defect remediation | Defect Resolution |
| Visit notes and history | Visit Notes and Inspection History |
| Signatures and certificates | Signatures and Certificates |
| Photos, annotation, batch capture, and QR | Photos and Media |
| Draft recovery and comparison | Drafts and Comparison |
| Sync queue, conflicts, and retry | Sync Status |
| Fire dampers and reporting | Fire Damper Inspection and Fire Damper Reporting |
| PDS, flow-rate, and drop tests | PDS and Specialist Tools |
| Search | Search |
| Inspection templates | Inspection Templates |
| AI conversations | AI Chat |
Quotes, Work Orders, Analytics, and AI are not guaranteed navigation items. Their routes enforce current feature and capability access and show an unavailable state when access is absent.