Admin Reference
Admin Page Index
Browse every customer-facing admin route and jump straight to the desk-level reference page for its features, interactions, and handoffs.
Before you start
- You need a page-by-page inventory of the office-side product, not just a workflow guide.
Expected outcome
You can identify the owning admin route for any customer-facing office workflow and jump into its detailed reference page.
Core routes
| Route | Route id | Best used for | Reference |
|---|---|---|---|
| Dashboard | dashboard | Office triage, KPI review, and fast route launching. | Dashboard |
| Customers | crm | Accounts, opportunities, tasks, linked sites, and account finance context. | Customers |
| Sites | sites | Site register ownership, address data, notes, and source-of-truth review. | Sites |
| Map | map | Spatial triage and site-first launch into operational desks. | Map |
| Scheduling | scheduling | Planner board, timeline, map, deployment, and day-run controls. | Scheduling |
| Inspections | inspections | Inspection queue, detail review, reassignment, rescheduling, and certificate handoffs. | Inspections |
| Defects | defects | Defect backlog, severity review, and remediation triage. | Defects |
| Quotes | quotes | Commercial follow-up, PDFs, email sending, and acceptance tracking. | Quotes |
| Work Orders | work-orders | Remedial work queue, assignment, scheduling, and follow-up creation. | Work Orders |
| Organization | organization | Team, billing, service-policy, and feature-access administration. | Organization |
| Finance | finance | Receivables, invoice detail, and workspace billing. | Finance |
Operations routes
| Route | Route id | Best used for | Reference |
|---|---|---|---|
| Assets | assets | Asset register ownership and asset-level edits. | Assets |
| Systems | systems | System register ownership and asset-scope launch. | Systems |
| Insights | insights | Benchmarking and analytics review. | Insights |
| Reports | reports | Export scope selection, previews, and output downloads. | Reports |
| Report Writer | report-writer | Draft review queue for generated report content. | Report Writer |
| Deucalion Composer | pdf-templates | PDF template lifecycle, branding, and studio editing. | Deucalion Composer |
| AI Assistant | ai-assistant | Route-aware AI help across CRM, planning, and review desks. | AI Assistant |
Connected and collaboration routes
| Route | Route id | Best used for | Reference |
|---|---|---|---|
| Connected Systems | connected-systems | Parent hub for connections, imports, API keys, and webhooks. | Connected Systems |
| Integrations | integrations | Legacy entrypoint into connection management and sync review. | Integrations |
| API Keys | api-keys | Legacy entrypoint into scoped machine credentials. | API Keys |
| Webhooks | webhooks | Legacy entrypoint into outbound event delivery setup. | Webhooks |
| Activity Feed | activity-feed | Cross-resource event history and actor-based triage. | Activity Feed |
Scope boundary
This index only covers customer-facing admin routes. Platform-only routes such as health, users, internal AI operations tooling, or report intelligence are intentionally excluded unless they appear as outbound links from a customer-facing page and need a visibility note. Specialized document-processing workspaces that are not part of the public docs release boundary are also excluded.