Planner Interface Reference
Route-level reference for the scheduler dispatch desk β regions, modes, page-header actions, selection dock, and layout controls.
Before you start
- You need the route-level planner interface details behind Deucalion's scheduling workflows.
Expected outcome
You can identify every dispatch desk region, mode, and control surface in the scheduler and understand what each one does.
What this route is for
The Scheduling route owns planning, assignment, deployment, work queue review, day-run construction, and fast drill-in to inspection and work-order detail routes. It is the most important office-to-field handoff route in the product, and its default surface is the Dispatch Board.
Visibility and capability notes
| Item | Details |
|---|---|
| Route id | scheduling |
| Visibility | Customer-facing route; scheduler capability governs appearance in some workspaces |
| Capability notes | Sensitive to engineer field-work eligibility and route-aware AI availability |
| Direct inbound | Shell nav, dashboard, map, inspection and work-order planning handoffs, site-scoped scheduling launches |
Main regions
| Region | Position | What it does |
|---|---|---|
| Pipeline header | Top | Draft, Ready, and Deployed filters; deploy-ready action; density and navigation controls |
| Filter strip | Top | Search, Week/Today date paging, exact Start/End dates, Board/Timeline/Map/Forecast, field resource, site, job type, status, postcode/region, equipment, and working-hours filters |
| Work queue | Left | Persistent queue grouped by Overdue, Due soon, and Unscheduled jobs |
| Primary workspace | Center | The main planning surface: Dispatch Board, Timeline, Map, or 12-month Forecast |
| Selection dock | Overlay (bottom) | Appears when jobs are selected; shows count, blockers, bulk edit, date shift, slot proposal, run building, deploy, and clear actions |
| Workbench drawers | Right side | Planner quick view and Bulk Update, keeping the planner visible during focused edits |
| Dialog layer | Modal overlay | Task creation, day run, slot proposals, day replanning, arrival windows, batch inspection, recurring import, deployment confirmation, warnings, and field-resource rules |
Views
| View | Component | Description |
|---|---|---|
| Board | SchedulingWeekTimelineView.jsx in dispatch-board mode | Full-width weekly dispatch board with field-resource rows and day drop zones |
| Day timeline | SchedulingDayTimelineView.jsx | 06:00-22:00 hourly grid, engineer rows |
| Week timeline | SchedulingWeekTimelineView.jsx | 7 day columns, engineer grouping, and optional Unscheduled column |
| Map | SchedulingMapAssist.jsx | Leaflet clustered markers, sidebar site list |
| Forecast | PPM forecast workspace | 12-month demand across all accessible sites; planner filters do not apply |
View state persists in the URL (view param) and localStorage. Density and navigation mode persist in localStorage only.
Action bar
| Button | What it does |
|---|---|
| New | Opens the task creation dialog |
| Focus mode | Hides the shell around the dispatch desk; Escape exits focus mode |
| Build day run | Opens the day-run builder |
| Arrival windows | Opens the reusable arrival-window manager |
| Batch schedule visits | Opens batch inspection creation |
| Import recurring work | Opens recurring CSV import |
| Export | Exports scheduled work |
| Field resources | Opens field-resource rules and eligibility controls |
| Refresh | Reloads the scheduler overview |
| Deploy ready work | Opens the deployment confirmation for all ready work in the current planner range |
| Board / Timeline / Map / Forecast | Switches the primary workspace mode |
| Week / Today | Pages the visible planner range by week or returns it to today |
| Compact / Comfortable | Toggles dispatch density |
| Full nav / Rail | Chooses the scheduler shell navigation width |
The mode switcher and date paging sit in the filter strip so planners can change view and range while keeping search, exact dates, and filters in the same control row. Deploy ready work remains in the pipeline header beside the deployment stages.
Selection bar
Appears when one or more jobs are selected:
| Button | What it does |
|---|---|
| N selected | Shows the count of selected jobs and deployment readiness summary |
| Bulk edit | Opens the Bulk Update drawer |
| Shift dates | Opens the relative date-shift workflow |
| Propose slots | Previews ranked slot suggestions for the selected jobs |
| Build run | Opens the day-run builder for a single-engineer selection |
| Deploy | Opens the deployment preview and apply flow |
| Clear | Deselects all jobs |
Job cards
Job cards appear in the board and timeline views. Each card shows:
| Element | Content |
|---|---|
| Title | Job title (linked to detail page) |
| Site name | Site where the work takes place |
| Duration | Estimated duration (e.g. "2h 30m") |
| Priority indicator | Colour-coded priority level |
| Status badge | Current status |
| Statutory due badge | Overdue, Due soon, Due this month, or Comfortable for inspection work |
| Warning icon | Warning count; red for blocking |
| Operational badges | Crew size, equipment, OOH, access notes |
| Deployment indicator | Deployment state with acceptance: Draft, Ready, Deployed β (acknowledged), or Deployed β (awaiting) |
| Checkbox | Selection for bulk actions |
Work queue
The work queue is always visible beside the primary workspace. It contains work with no exact scheduled date yet, including target-month demand, grouped by urgency. Dated work without a field resource appears in the board's Dated work lane, subtitled Needs an engineer, instead.
| Group | Rule |
|---|---|
| Overdue - no date yet | Target or window end date is before today |
| Due soon - no date yet | Target or window end date is within the next seven days |
| No date yet | No target date, or a target outside the due-soon window |
Queue cards can be selected, dragged into board or timeline slots, opened in Planner quick view, or used as part of a bulk edit.
Focus tabs
| Tab | Filter applied |
|---|---|
| All | No additional filter |
| Blocked | validationWarnings contains a blocking warning |
| Flagged | validationWarnings is non-empty |
| Unassigned | engineerIds is empty |
| Unscheduled | scheduledDate is null, including target-month demand |
| Draft | deploymentState is draft |
| Ready | deployReady is true |
| Deployed | deploymentState is deployed |
| Awaiting | Deployed without engineerAcknowledgedAt |
| Acknowledged | Deployed with engineerAcknowledgedAt |
| Provisional | bookingStatus is provisional |
| Date offered | bookingStatus is date_offered |
| Confirmed | bookingStatus is confirmed |
| Locked | bookingStatus is do_not_move |
Keyboard navigation
| Key | Action |
|---|---|
| Arrow keys | Navigate between job cards and drop targets during keyboard drag |
| Enter | Open Planner quick view for focused job |
| Space | Toggle selection checkbox |
| Home / End | Jump to first / last item |
| Escape | Close active drawer/dialog or exit focus mode |
Inbound links
- Shell Scheduling navigation
- Dashboard header and cards
- Map site popup
- Work-order or inspection planning prompts
- Scheduler-aware warning links from site or planner context
Outbound links
#/sites?siteId=...from warning and context actions- Job
detailHrefroutes into#/inspections?...and#/work-orders?... #/ai-assistantwith planner context
Bulk Operations and Deployment
Edit multiple jobs at once, manage the draft-to-deployed lifecycle, and understand how scheduled work reaches the field.
Filters and URL State Reference
Complete reference for all scheduler filter parameters, URL state management, focus tabs, and mutual-clearing behaviour.