Accessibility Screen Reader Matrix
Manual VoiceOver and TalkBack coverage for the highest-risk Deucalion admin and mobile workflows.
Accessibility screen reader matrix
Run this manual pass on real devices when a change touches navigation, focus order, dialogs, forms, search, inspection workflows, or mobile touch targets. Automated checks still run first; this matrix catches spoken-label quality, rotor order, gesture ergonomics, and field-work edge cases that axe cannot see.
Manual test setup
- VoiceOver: current supported iPhone on iOS, with Dynamic Type at default and one larger setting.
- TalkBack: current supported Android handset, with display size and font size at default and one larger setting.
- Network states: online for admin flows, then online and offline/sync-recovery for mobile field flows.
- Pass rule: every actionable control has a useful name, role, state, and gesture path; focus order follows the visual workflow; announcements confirm destructive or irreversible changes.
Critical flows
| # | Surface | Flow | VoiceOver coverage | TalkBack coverage | Pass criteria |
|---|---|---|---|---|---|
| 1 | Admin | Sign in, recover from invalid credentials, reach dashboard | Keyboard plus VoiceOver rotor through form, error, submit | Chrome/Android keyboard plus TalkBack through form, error, submit | Error text is announced once, submit state is clear, dashboard landmark is reached |
| 2 | Admin | Dashboard KPI cards to overdue inspections | Navigate cards, open overdue list, return | Navigate cards, open overdue list, return | Cards expose labels and values without duplicating decorative text |
| 3 | Admin | Sites list search, filter, open site | Search field, filters, table rows, pagination | Search field, filters, table rows, pagination | Search/filter state is announced and row actions remain reachable |
| 4 | Admin | Site detail systems/assets tabs | Tab list, asset row actions, nested links | Tab list, asset row actions, nested links | Selected tab state is spoken and row actions do not trap focus |
| 5 | Admin | Scheduling planner create/reassign inspection | Planner filters, create dialog, assignee control | Planner filters, create dialog, assignee control | Dialog title is announced, validation errors map to fields, focus returns to launcher |
| 6 | Admin | Inspection create/edit form | Required fields, date/month fields, save/cancel | Required fields, date/month fields, save/cancel | Form labels and descriptions are not lost at zoom or contrast settings |
| 7 | Admin | Inspection activity feed and comments | Feed navigation, add comment, mention indicator | Feed navigation, add comment, mention indicator | Feed events are read in chronological context and new comment confirmation is clear |
| 8 | Admin | Defect triage, assign, resolve | Table row menu, status update, resolution dialog | Table row menu, status update, resolution dialog | Destructive or status-changing actions include explicit confirmation text |
| 9 | Admin | Quotes, work orders, and quick-create actions | Global search command, quick-create, conversion action | Global search command, quick-create, conversion action | Command labels identify destination and recent actions are not ambiguous |
| 10 | Admin | Report writer, preview, export | Template picker, preview controls, export status | Template picker, preview controls, export status | Preview/export controls expose busy and completion states |
| 11 | Mobile | Sign in, offline banner, sync status | VoiceOver through auth, offline notice, retry | TalkBack through auth, offline notice, retry | Offline state is announced before blocked actions and retry has a clear label |
| 12 | Mobile | Dashboard to next scheduled job | Job card, due/overdue status, route to detail | Job card, due/overdue status, route to detail | Job urgency is spoken with the site/inspection label |
| 13 | Mobile | Sites list and global search | Search, filter, open site, clear query | Search, filter, open site, clear query | Query state and empty results are announced without dead ends |
| 14 | Mobile | Site detail systems and asset selection | Tabs/sections, asset cards, QR entry points | Tabs/sections, asset cards, QR entry points | Asset identity and status are available before opening actions |
| 15 | Mobile | Inspection checklist result entry | Section tabs, result buttons, notes, save | Section tabs, result buttons, notes, save | Result state changes are announced and target size supports one-handed field use |
| 16 | Mobile | Defect creation with photo and voice note | Add defect, camera, voice input, validation | Add defect, camera, voice input, validation | Capture controls have labels and permission errors are announced |
| 17 | Mobile | Photo gallery and annotation | Gallery item, annotate, save/cancel | Gallery item, annotate, save/cancel | Image actions have labels and annotation save/cancel order is predictable |
| 18 | Mobile | Visit notes, signature, certificate handoff | Notes editor, signature canvas, certificate view | Notes editor, signature canvas, certificate view | Non-text signing areas provide instructions and fallback navigation |
| 19 | Mobile | Draft sync and conflict resolution | Draft list, conflict modal, choose local/remote | Draft list, conflict modal, choose local/remote | Conflict choices include consequence text before selection |
| 20 | Mobile | Settings, profile, help, subscription | Account rows, help links, subscription controls | Account rows, help links, subscription controls | Account and billing actions expose state, destination, and confirmation |
Release notes
- Record the device, OS version, screen reader, and any failed flow before closing the accessibility issue.
- If a row cannot be completed because of backend or account setup, capture the blocker and rerun only that row once setup is available.
- Pair this manual matrix with
npm run test:admin-accessibility,npm run check:admin-contrast,npm run check:admin-z-index, andnpm run check:mobile-touch-targets.
Engineer Screen Interaction Matrix
Look up how each customer-facing mobile screen opens, what it can launch next, and which records or outputs it affects.
Admin-to-Engineer Handoff Map
Understand how office-side planning and review surfaces become field-visible work, evidence, and outputs in the mobile app.